Size Chart
ENGLISH COLOURS Size Chart
All Measurements are in inches.
T-Shirt Size Chart:
Fit : Slim-Fit
SIZE | S | M | L | XL | 2XL |
Full CHEST | 37 | 39 | 41 | 43 | 45 |
LENGTH | 27 | 27.5 | 28.5 | 29.5 | 30.5 |
SHOULDER | 14 | 15 | 16 | 17 | 18 |
SLEEVE Length | 8.25 | 8.5 | 8.75 | 9 | 9.5 |
Shirt Size Chart:
All Shirts are Slim Fit
SIZE | S | M | L | XL | 2XL |
Full CHEST | 38 | 40 | 42 | 44 | 46 |
Waist | 36 | 38 | 40 | 42 | 44 |
Bottom | 38 | 40 | 42 | 44 | 46 |
Shoulder | 15.75 | 16.50 | 17.50 | 18.75 | 19.5 |
Sleeve Length | 25 | 25.50 | 26 | 26.50 | 27 |
Body Length | 27.75 | 28.25 | 28.75 | 29.25 | 30 |
Jeans Size Chart
Jeans fittings is between Slim & Skinny. Fits Just Perfect.
SIZE | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip Front | 9.5 | 10 | 10.5 | 11 | 11 |
Hip Back | 12 | 12.5 | 13 | 13.5 | 13.5 |
Thigh Round | 21 | 22 | 23 | 24 | 26 |
Full Length | 40.5 | 41 | 41 | 42 | 42 |
Leg Opening | 12 | 12 | 13 | 14 | 14 |
Trousers/Chinos Size Chart
fittings is between Slim & Skinny. Fits Just Perfect.
SIZE | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip Front | 9 | 9.5 | 9.5 | 10 | 10.5 |
Hip Back | 12 | 12 | 12.5 | 12.5 | 13 |
Thigh Round | 22 | 23 | 24 | 24 | 26 |
Full Length | 41.5 | 42 | 42 | 43 | 43 |
Leg Opening | 12 | 12 | 13 | 14 | 14 |
Got Questions about size?
Click on the Whatsapp Button.
We will help you out.